Hole by hole
Men
TEES | PAR | YARDAGE | RATING | SLOPE |
Blue | 72 | 6926 | 73.6 | 132 |
Blue/White | 72 | 6563 | 72.0 | 130 |
White | 72 | 6309 | 70.8 | 125 |
White/Black | 72 | 5955 | 69.0 | 123 |
Black | 72 | 5652 | 67.6 | 119 |
Women
TEES | PAR | YARDAGE | RATING | SLOPE |
White | 73 | 6309 | 76.9 | 147 |
White/Black | 73 | 5955 | 74.6 | 138 |
Black | 73 | 5652 | 73.2 | 131 |
Black/Yellow | 73 | 5188 | 71.0 | 126 |
Yellow | 73 | 4635 | 68.2 | 117 |
Scorecard
